|  | |  | |  | |
| | | |
Sony BRAVIA KDL-46V2500 46" Full HD LCD TV | Sony BRAVIA KDL-40V2500 40" Full HD LCD TV | Sony BRAVIA KDL-40S2010 40" High Definition LCD TV | Sony BRAVIA KDL-40S3000 40" High Definition LCD TV |
| | | |
Additional Information Includes remote control (RM-YD012), pedestal (swivel), batteries (AA x 2), HD-15 to HD-15 cable, operating instructions and Quick Setup Guide. | Additional Information Includes remote control (RM-YD012), pedestal (swivel), batteries (AA x 2), HD-15 to HD-15 cable, operating instructions and Quick Setup Guide. | Additional Information Includes tabletop stand, remote control (RM-YD005), batteries (AA x 2), coaxial cable, HD-15 to HD-15 cable, support belt and screws, and operating instructions. | Additional Information Includes tabletop stand, remote control (RM-YD005), batteries (AA x 2), support belt and screws, and operating instructions. |
Aspect Ratio 16:9 (widescreen capable) | Aspect Ratio 16:9 (widescreen capable) | Aspect Ratio 16:9 (widescreen capable) | Aspect Ratio 16:9 (widescreen capable) |
Audio System Dolby Digital Surround Sound and SRS® TruSurround XT® audio | Audio System Dolby Digital Surround Sound and SRS® TruSurround XT® audio | Audio System SRS® TruSurround XT® audio | Audio System Dolby Digital Surround Sound and S-ForceTM Front Surround |
Audio / Video Signals HDMI (2); Analog Audio (5); Component (2); Composite (3); RF (1); S-Video (2); Audio (1); Digital Audio (1); Headphone (1) | Audio / Video Signals HDMI (2); Analog Audio (5); Component (2); Composite (3); RF (1); S-Video (2); Audio (1); Digital Audio (1); Headphone (1) | Audio / Video Signals HDMI (1); Analog Audio (5); Component(2); Composite (3); RF (1); S-Video (2); Digital Audio (1); Headphones (1) | Audio / Video Signals HDMI (2); Analog Audio (5); Component(2); Composite (3); RF (1); S-Video (2); Digital Audio (1); Headphones (1) |
| | | |
Display Dimensions (W x H x D in inches) 44.13" x 31.69" x 13.25" (1120 x 805 x 334mm) with pedestal; 44.13" x 29.72" x 4.75" (1120 x 755 x 119mm) without pedestal | Display Dimensions (W x H x D in inches) 38.9" x 28.19" x 10.42" (988 x 716 x 266mm) with pedestal; 38.94" x 25.71" x 4.17" (988 x 653 x 106mm) without pedestal | Display Dimensions (W x H x D in inches) 38.90" x 28.19" x 13.15" (988 x 716 x 334mm) with pedestal; 38.90" x 26.14" x 4.06" (988 x 664 x 103mm) without pedestal | Display Dimensions (W x H x D in inches) 38.6" x 27.4" x 10.4" (981 x 696 x 265mm) with pedestal; 38.6" x 25.3" x 4.3" (981 x 643 x 110mm) without pedestal |
MonitorType/ Display Type LCD | MonitorType/ Display Type LCD | MonitorType/ Display Type LCD | MonitorType/ Display Type LCD |
| | | |
| | | |
Native Resolution 1920 x 1080 | Native Resolution 1920 x 1080 | Native Resolution 1366 x 768 | Native Resolution 1366 x 768 |
| | | |
Horizontal / Vertical Viewing Angle Horizontal: 178 degrees / Vertical: 178 degrees | Horizontal / Vertical Viewing Angle Horizontal: 178 degrees / Vertical: 178 degrees | Horizontal / Vertical Viewing Angle Horizontal: 178 degrees / Vertical: 178 degrees | Horizontal / Vertical Viewing Angle Horizontal: 178 degrees / Vertical: 178 degrees |
Weight 70.55lbs (32.0kg) with pedestal; 57.32lbs (26.0kg) without pedestal | Weight 52.91lbs (24.0kg) with pedestal; 43.0lbs (19.5kg) without pedestal | Weight 59.52lbs (27.0kg) with pedestal; 46.30lbs (21.0kg) without pedestal | Weight 55.1lbs (25kg) with pedestal; 46.3lbs (21kg) without pedestal |
HIGHLIGHTS Ideal for a large living room, media room or home theater solution
Provides the best Full HD resolution (1920 x 1080)
Excellent contrast and brightness provide a superb viewing experience.
Dolby Digital delivers a listening experience as impressive as its viewing experience.
Cool functionality with Picture Freeze Function
| HIGHLIGHTS Ideal for a medium living room, media room or home theater solution
Provides the best Full HD resolution (1920 x 1080)
Excellent contrast and brightness provide a superb viewing experience.
Dolby Digital delivers a listening experience as impressive as its viewing experience.
Cool functionality with Picture Freeze Function
| HIGHLIGHTS Ideal for a living room, bedroom, media room or workplace
Provides great HD resolution (1366 x 768)
Excellent contrast and brightness provide a superb viewing experience.
A built-in digital audio amplifier and SRS TruSurround Sound offer great sound clarity.
Cool functionality with Picture Freeze Function
| HIGHLIGHTS Ideal for a living room, bedroom, media room or workplace
Provides great HD resolution (1366 x 768)
Excellent contrast and brightness provide a superb viewing experience.
A built-in digital audio amplifier with Dolby® Digital and S-ForceTM Front Surround offer clear, immersive sound.
Cool functionality with Picture Freeze Function
|
| | | |
Sony BRAVIA KDL-46V2500 46" Full HD LCD TV | Sony BRAVIA KDL-40V2500 40" Full HD LCD TV | Sony BRAVIA KDL-40S2010 40" High Definition LCD TV | Sony BRAVIA KDL-40S3000 40" High Definition LCD TV |